AI/ML Engineer building production-grade systems β calibrated ML pipelines, LLM reasoning layers, and high-concurrency APIs with explainability, failure handling, and real-world deployment.
- Clinical AI systems with SHAP explainability, RAG reasoning, and HITL governance
- High-concurrency ML inference APIs β 160 RPS Β· sub-150ms latency Β· load tested
- Multi-agent LLM pipelines with LangGraph orchestration and failure isolation
- End-to-end ML systems β training β versioning β deployment β drift monitoring
| System | Metric |
|---|---|
| Transaction Risk API | ~160 RPS Β· sub-150ms latency Β· 0% failure rate under load |
| CKD Clinical AI Pipeline | AUC 0.999 Β· 166ms RAG retrieval Β· 3.6s end-to-end |
| Explanation Alignment | 100% SHAP feature coverage Β· 0.80 reliability score |
| Robustness Analysis | AUC degradation quantified (0.999 β 0.66) under distribution shift |
| Layer | Tools |
|---|---|
| ML & DL | XGBoost, Scikit-learn, SHAP, PyTorch, Transformers |
| GenAI & LLMs | RAG, LangChain, LangGraph, Prompt Engineering, Guardrails |
| Backend & Infra | Python (Async), FastAPI, Docker, PostgreSQL, CI/CD (GitHub Actions) |
| MLOps | Model Monitoring, Drift Detection (PSI), Model Registry |
| Cloud | AWS , Azure , Render , Google Cloud |



